[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”no” class=”” id=”” background_color=”” background_image=”” background_position=”center top” background_repeat=”no-repeat” fade=”no” background_parallax=”down” enable_mobile=”no” parallax_speed=”0.4″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”0px” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”10%” padding_right=”5%” padding_bottom=”10%” padding_left=”5%” admin_label=”About Us”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” dimension_margin=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_code]Jmx0O3AmZ3Q7CiZsdDsvcCZndDs=[/fusion_code][/fusion_builder_column][fusion_builder_column type=”1_1″ layout=”2_3″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” dimension_margin=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text]
Powder for Injection | Documents | ||
1 | Amifostine For Injection | 0.4 g | |
2 | Amphotericin B for Injection | 5mg, 25mg, 50mg | ● |
3 | Azithromycin for Injection | 0.125g, 0.25g, 0.5g | ● |
4 | Capreomycin Sulfate for Injection | 0.5g, 1.0g | ● |
5 | Cefazolin Sodium for Injection | 0.5g, 1.0g, 2.0g | ● |
6 | Cefepime Hydrochloride for Injection | 0.5g, 1.0g, 2.0g | ● |
7 | Cefoperazone Sodium and Sulbactam Sodium for Injection (1:1) | 1.0g, 2.0g, 3.0g | ● |
8 | Cefoperazone Sodium and Sulbactam Sodium for Injection (2:1) | 0.75g, 1.5g, 2.25g, 3.0g | ● |
9 | Cefoperazone Sodium for Injection | 0.5g, 1.0g, 2.0g, 3.0g | ● |
10 | Cefotaxime Sodium for Injection | 0.5g, 1.0g, 2.0g, 3.0g | ● |
11 | Ceftazidime for Injection | 0.5g, 1.0g, 2.0g | ● |
12 | Ceftriaxone Sodium for Injection | 0.25g, 0.5g, 1.0g, 2.0g | ● |
13 | Cefuroxime Sodium for Injection | 0.25g, 0.75g, 1.0g, 1.5g, 2.0g | ● |
14 | Clindamycin Phosphate for Injection | 0.3g, 0.6g, 0.9g | ● |
15 | Cobamamide for Injection | 0.5mg, 1mg | ● |
16 | Creatine Phosphate Sodium for Injection | 0.5g, 1.0g | ● |
17 | Fludarabine Phosphate for Injection | 50mg | ● |
18 | Levofloxacin Mesylate | ● | |
19 | Mecobalamin for Injection | 0.5mg | ● |
20 | Norvancomycin Hydrochloride for Injection | 0.4g, 0.8g | |
21 | Omeprazole Sodium for Injection | 40mg | ● |
22 | Pantoprazole Sodium for lnjection | 40mg | ● |
23 | Spectinomycin Hydrochloride for Injection | 2.0g | |
24 | Streptomycin Sulfate for Injection | 0.75g, 1g | ● |
25 | Teicoplanin for Injection | 0.2g, 0.4g | ● |
26 | Vidarabine Monophosphate for Injection | 0.1g, 0.2g | |
27 | Vitamin C for Injection | 0.5g, 1.0g | |
Small Volume Injection | Documents | ||
1 | Amikacin Sulfate Injection | 2ml:0.2g(200,000 IU) | |
2 | Analgin Injection | 2ml:1g / 5ml:2.5g | ● |
3 | Citicoline Sodium Injection | 2ml:0.1g 2ml:0.25g | |
4 | Clindamycin Phosphate Injection | 4ml: 0.6g | ● |
5 | Complex Citamin B Injection | 2ml \ 10ml | ● |
6 | Compound Ammonium Glycyrrhetate Injection | 20ml | ● |
7 | Compound Hydroxyprogesterone Caproate Injection | Compound | |
8 | Dexamethasone sodium phosphate Injection | 1ml:4mg/2ml:8mg | |
9 | Diclofenac Sodium Injection | 3ml:75mg | ● |
10 | Diphenhydramine Hydrochloride Injection | 1ml:10mg | ● |
11 | Gentamycin Sulfate Injection | 2ml:80 mg | ● |
12 | Heparin Sodium | 2ml:5000unit;5ml:5000unit;5ml:25000unit | |
13 | Hydrocortisone Injection | 2ml:10mg | |
14 | Hydrocortisone Injection | 5ml:25mg | |
15 | Hydroxyprogesterone Caproate Injection | 2ml/250mg | |
16 | Inosine Injection | 10ml:0.2g | ● |
17 | Lidocaine Hydrochloride Injection | 5ml:0.1g / 20ml:0.4g / 20ml:1.0g | ● |
18 | Lincomycin Hydrochloride Injection | 2ml:0.6g | ● |
19 | Magnesium Sulfate Injection | 10ml:2.5g / 20ml:10g | ● |
20 | Metoclopramide Injection | 2ml:10mg | ● |
21 | Potassium Chloride Injection | 10ml:1g | ● |
22 | Procaine Hydrochloride Injection | 5ml:0.5% | ● |
23 | Rocuronium Bromide(SVP) | 5ml:50mg | |
24 | Sodium Bicarbonate Injection | 10ml:0.5g / 20ml:8.4% | ● |
25 | Sodium Chloride Injection | 10ml:90mg / 20ml:4.0g | ● |
26 | Sterile water for Injection | 5ml / 10ml | |
27 | Tramadol Hydrochloride Injection | 2ml:0.1g | |
28 | Vitamin C Injection | 5ml:0.5g / 2ml:0.1g | ● |
29 | Vitamin K1 InjecTion (Phytomenadione) | 1ml:10mg | |
Lagre Volume Injection | Documents | ||
1 | Glucose (Dextrose) Injection 5% 10% | 100ml / 250ml / 500ml / 1000ml | ● |
2 | Sodium Chloride Injection 0.9% | 100ml / 250ml / 500ml / 1000ml | ● |
3 | Lactate Ringer Injection | 250ml / 500ml / 1000ml | ● |
4 | Metronidazole Injection | 250ml:500mg / 100ml:500mg | ● |
5 | Ciprofloxacin Lactate Injection | 100ml:200mg | ● |
6 | Ofloxacin Injection | 100ml:200mg | ● |
7 | Fluconazole Injection | 100ml:200mg | ● |
8 | Tinidazole Injection | 100ml:0.4g | |
9 | Levofloxacin Lactate Injection | 100ml:0.2g / 100ml:0.5g | ● |
10 | Mannitol Injection | 250ml:50g / 500ml:100g | |
11 | Paracetamol Injection | 100ml:1.0g / 100ml:0.5g | |
12 | Lidocaine Injection | 50ml:1.0g / 50ml:0.5g | |
Capsules | Documents | ||
1 | Amoxicillin Capsules | 250mg/500mg | |
2 | Ampicillin Capsules | 250mg/500mg | |
3 | Cefalexin Capsules | 250mg/500mg | |
4 | Chloramphenicol Capsules | 250mg/500mg | |
5 | Ciclosporin Soft Capsule | 10mg; 25mg; 50mg | ● |
6 | Doxycycline Hydrochloride Capsules | 100mg | |
7 | Indomethacin capsule | 25mg | |
8 | Lincomcin hydrochloride Capsules | 250mg/500mg | |
9 | Mycophenolate Mofetil capsule | 0.25g | ● |
10 | Omeprazole Enteric-coated Capsules | 40mg/20mg | |
11 | Oxytetracycline capsule | 250mg | |
12 | Piroxicam capsule | 10mg/20mg | |
13 | Sirolimus capsule | 0.5mg; 1mg | ● |
14 | Tetracycline Hcl capsule | 250mg/500mg | |
15 | Vinpocetine capsule | 10mg | |
Tablets | Documents | ||
1 | Amoxicillin and Clavulante Potassium Tablets | 0.375g | ● |
2 | Amoxicillin dispersible tablets | 0. 25g,0. 5g | ● |
3 | Amoxicillin Sulbactam Pivoxil Tablets | 0.5g | ● |
4 | Amoxicillin Tablets | 500mg | ● |
5 | Azithuomycin Tablets | 0. 25g | ● |
6 | Captopril Tablets | 25mg | ● |
7 | Cimetidine Tablets | 200mg/400mg | |
8 | Ciprofloxacin Hydrochloride Tablets | 500mg | ● |
9 | Ciprofloxacin Tablets | 250mg/500mg/750mg | |
10 | Compound α- Ketoacid Tablets | 0.63g | ● |
11 | Compound Levonorgestrel Tablets | 0.15+0.03mg | |
12 | Dexamethasone Acetate Tablets | 0.5mg,1.0mg | |
13 | Ibuprofen Tablets (Film-coated/Enteric-coated) | 200mg/400mg/600mg | |
14 | Isosorbide dinitrate Tablets | 20mg | |
15 | Levonorgestrel and Quinestrol Tablets | Compound | |
16 | Levonorgestrel Tablets | 0.75mg ,1.5mg | |
17 | Mecobalamin Tablets | 0.5mg | ● |
18 | Metamizole Sodium Tablets | 388mg,500mg | |
19 | Metformin Hydrochloride Sustained- release Tablets | 500mg | ● |
20 | Metformin Hydrochloride Tablets | 0.25g, 0.5g | ● |
21 | Metronidazole Tablets | 200mg/250mg/500mg | |
22 | Norethisterone Tablets | 5mg | |
23 | Pantoprazole Sodium Enteric-Coated Tablets | 40mg(Calculated by C16H15F2N3O4S) | ● |
24 | Paracetamol Tablets | 500 mg | ● |
25 | Pravastatin Sodium Tablets | 10mg | ● |
Syrup | Suspension | ||
Aluminium Hydroxide Syrup | Amoxicillin and Clavulanate Potassium for Suspension | ||
Amodiaquine Hydrochloride Syrup | Amoxicillin Dry Suspension | ||
Carbocisteine Syrup | Artemether + Lumefantrine Dry Suspension | ||
Chloroquine Phosphate Syrup | Artemether Dry Suspension | ||
Chloroquine Phosphate syrup | Artesunate dry suspension | ||
Ibuprofen Syrup | Suppositories | ||
Metoclopramide Syrup | Paracetamol Suppository | ||
Metronidazole Syrup | Diclofenac Sodium Suppositories | ||
Paracetamol Syrup | Metronidazole suppository | ||
Salbutamol Syrup | Indometacin Suppositories |
Download the list:FDF LIST – INOPHA INTERNATIONAL CO LIMITED
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]